<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ho John Lee's Weblog &#187; research</title>
	<atom:link href="http://www.hojohnlee.com/weblog/archives/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hojohnlee.com/weblog</link>
	<description>Living at the intersection of technology, finance, culture, and markets</description>
	<lastBuildDate>Tue, 08 Jun 2010 06:00:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bookmarks for February 4th through February 11th</title>
		<link>http://www.hojohnlee.com/weblog/archives/2010/02/11/bookmarks-for-february-4th-through-february-11th/</link>
		<comments>http://www.hojohnlee.com/weblog/archives/2010/02/11/bookmarks-for-february-4th-through-february-11th/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:00:14 +0000</pubDate>
		<dc:creator>Ho John Lee</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[datamining]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[gametheory]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[memcache]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[redis]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[socialnetworks]]></category>
		<category><![CDATA[socialsoftware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://www.hojohnlee.com/weblog/?p=1544</guid>
		<description><![CDATA[<p>These are my links for February 4th through February 11th:</p>
<ul>
<li><a href="http://www.schneier.com/blog/archives/2010/02/interview_with_16.html">Schneier on Security: Interview with a Nigerian Internet Scammer</a> &#8211; &#34;We had something called the recovery approach. A few months after the original scam, we would approach the victim</li></ul><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>These are my links for February 4th through February 11th:</p>
<ul>
<li><a href="http://www.schneier.com/blog/archives/2010/02/interview_with_16.html">Schneier on Security: Interview with a Nigerian Internet Scammer</a> &#8211; &quot;We had something called the recovery approach. A few months after the original scam, we would approach the victim again, this time pretending to be from the FBI, or the Nigerian Authorities. The email would tell the victim that we had caught a scammer and had found all of the details of the original scam, and that the money could be recovered. Of course there would be fees involved as well. Victims would often pay up again to try and get their money back.&quot;</li>
<li><a href="http://xkcd.com/696/">xkcd &#8211; Frequency of Strip Versions of Various Games</a> &#8211; n = Google hits for &quot;strip &lt;game name&gt;&quot; / Google hits for &quot;&lt;game name&gt;&quot;</li>
<li><a href="http://petewarden.typepad.com/searchbrowser/2010/02/how-to-split-up-the-us.html">PeteSearch: How to split up the US</a> &#8211; Visualization of social network clusters in the US. &quot;information by location, with connections drawn between places that share friends. For example, a lot of people in LA have friends in San Francisco, so there&#39;s a line between them.
<p>Looking at the network of US cities, it&#39;s been remarkable to see how groups of them form clusters, with strong connections locally but few contacts outside the cluster. For example Columbus, OH and Charleston WV are nearby as the crow flies, but share few connections, with Columbus clearly part of the North, and Charleston tied to the South.&quot;</li>
<li><a href="http://www.linux-mag.com/cache/7496/1.html">Redis: Lightweight key/value Store That Goes the Extra Mile | Linux Magazine</a> &#8211; Sort of like memcache. &quot;Calling redis a key/value store doesn&rsquo;t quite due it justice. It&rsquo;s better thought of as a &ldquo;data structures&rdquo; server that supports several native data types and operations on them. That&rsquo;s pretty much how creator Salvatore Sanfilippo (known as antirez) describes it in the documentation. Let&rsquo;s dig in and see how it works.&quot;</li>
<li><a href="http://www.nytimes.com/2010/02/04/opinion/04brass.html?partner=rss&amp;emc=rss">Op-Ed Contributor &#8211; Microsoft&rsquo;s Creative Destruction &#8211; NYTimes.com</a> &#8211; Unlike other companies, Microsoft never developed a true system for innovation. Some of my former colleagues argue that it actually developed a system to thwart innovation. Despite having one of the largest and best corporate laboratories in the world, and the luxury of not one but three chief technology officers, the company routinely manages to frustrate the efforts of its visionary thinkers.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hojohnlee.com/weblog/archives/2010/02/11/bookmarks-for-february-4th-through-february-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January 17th through January 20th</title>
		<link>http://www.hojohnlee.com/weblog/archives/2010/01/20/bookmarks-for-january-17th-through-january-20th/</link>
		<comments>http://www.hojohnlee.com/weblog/archives/2010/01/20/bookmarks-for-january-17th-through-january-20th/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:00:08 +0000</pubDate>
		<dc:creator>Ho John Lee</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dataset]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[pge]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialsoftware]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.hojohnlee.com/weblog/?p=1522</guid>
		<description><![CDATA[<p>These are my links for January 17th through January 20th:</p>
<ul>
<li><a href="http://www.pge.com/myhome/customerservice/energystatus/outagemap/">PG&#38;E Electrical System Outage Map</a> &#8211; This map shows the current outages in our 70,000-square-mile service area. To see more details about an outage, including the cause and estimated</li></ul><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>These are my links for January 17th through January 20th:</p>
<ul>
<li><a href="http://www.pge.com/myhome/customerservice/energystatus/outagemap/">PG&amp;E Electrical System Outage Map</a> &#8211; This map shows the current outages in our 70,000-square-mile service area. To see more details about an outage, including the cause and estimated time of restoration, click on the color-coded icon associated with that outage.</li>
<li><a href="http://www.avc.com/a_vc/2010/01/twittercom-vs-the-twitter-ecosystem.html">Twitter.com vs The Twitter Ecosystem</a> &#8211; Fred Wilson comments on some data from John Borthwick indicating Twitter ecosystem use = 3-5x Twitter.com directly.
<p>&quot;John&#39;s chart estimates that Twitter.com is about 20mm uvs a month in the US (comScore has it at 60mm uvs worldwide) and the Twitter ecosystem at about 60mm uvs in the US.</p>
<p>That says that across all web services, not just AVC, the Twitter ecosystem is about 3x Twitter.com. And on this blog, whose audience is certainly power users, that ratio is 5x.&quot;</li>
<li><a href="http://staffweb.cms.gre.ac.uk/~c.walshaw/partition/">Chris Walshaw :: Research :: Partition Archive</a> &#8211; Welcome to the University of Greenwich Graph Partitioning Archive. The archive consists of the best partitions found to date for a range of graphs and its aim is to provide a benchmark, against which partitioning algorithms can be tested, and a resource for experimentation.
<p>The partition archive has been in operation since the year 2000 and includes results from most of the major graph partitioning software packages. Researchers developing experimental partitioning algorithms regularly submit new partitions for possible inclusion. </p>
<p>Most of the test graphs arise from typical partitioning applications, although the archive also includes results computed for a graph-colouring test suite [Wal04] contained in a separate annex.</p>
<p>The archive was originally set up as part of a research project into very high quality partitions and authors wishing to refer to the partitioning archive should cite the paper [SWC04].</li>
<li><a href="http://tpgblog.com/2010/01/17/quickux-usability-page-load-time-twitter/">Twitter&rsquo;s Crawl &laquo; The Product Guy</a> &#8211; &quot;A list of incidents that affected the Page Load Time of the Twitter product, distinguishing between total downtime, and partial downtime and information inaccessibility, based upon the public posts on Twitters blog.
<p>http://status.twitter.com/archive</p>
<p>I did my best to not double count any problems, but it was difficult since many of the problems occur so frequently, and it is often difficult to distinguish, from these status blog posts alone, between a persisting problem being experienced or fixed, from that of a new emergence of a similar or same problem. Furthermore, I also excluded the impact on Page Load Time arising from scheduled maintenance/downtime &ndash; periods of time over which the user expectation would be most aligned with the product&rsquo;s promise of Page Load Time. &quot;</li>
<li><a href="http://www.soundboard.com/index.aspx">Soundboard.com</a> &#8211; Soundboard.com is the web&#39;s largest catalog of free sounds and soundboards &#8211; in over 20 categories, for mobile or PC. 252,858 free sounds on 17,171 soundboards from movies to sports, sound effects, television, celebrities, history and travel. Or build, customize, embed and manage your own</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hojohnlee.com/weblog/archives/2010/01/20/bookmarks-for-january-17th-through-january-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December 31st through January 17th</title>
		<link>http://www.hojohnlee.com/weblog/archives/2010/01/18/bookmarks-for-december-31st-through-january-16th/</link>
		<comments>http://www.hojohnlee.com/weblog/archives/2010/01/18/bookmarks-for-december-31st-through-january-16th/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 08:00:00 +0000</pubDate>
		<dc:creator>Ho John Lee</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[datamining]]></category>
		<category><![CDATA[dataset]]></category>
		<category><![CDATA[demographic]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[docx]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[gremlin]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[machinelearning]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[msword]]></category>
		<category><![CDATA[neo4j]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[putty]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[rdf]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retrieval]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[sna]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[socialnetworks]]></category>
		<category><![CDATA[socialsearch]]></category>
		<category><![CDATA[socialsoftware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[starcraft]]></category>
		<category><![CDATA[statistical]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[xml]]></category>
		<category><![CDATA[xpath]]></category>
		<category><![CDATA[xss]]></category>

		<guid isPermaLink="false">http://www.hojohnlee.com/weblog/archives/2010/01/18/bookmarks-for-december-31st-through-january-16th/</guid>
		<description><![CDATA[<p>These are my links for December 31st through January 17th:</p>
<ul>
<li><a href="http://www.khanacademy.org/">Khan Academy</a> &#8211; The Khan Academy is a not-for-profit organization with the mission of providing a high quality education to anyone, anywhere.
<p>We have 1000+ videos on YouTube covering</p></li></ul><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>These are my links for December 31st through January 17th:</p>
<ul>
<li><a href="http://www.khanacademy.org/">Khan Academy</a> &#8211; The Khan Academy is a not-for-profit organization with the mission of providing a high quality education to anyone, anywhere.
<p>We have 1000+ videos on YouTube covering everything from basic arithmetic and algebra to differential equations, physics, chemistry, biology and finance which have been recorded by Salman Khan.</li>
<li><a href="http://eis.ucsc.edu/StarCraftAICompetition">StarCraft AI Competition | Expressive Intelligence Studio</a> &#8211; AI bot warfare competition using a hacked API to run StarCraft, will be held at AIIDE2010 in October 2010.<br />
The competition will use StarCraft Brood War 1.16.1. Bots for StarCraft can be developed using the Broodwar API, which provides hooks into StarCraft and enables the development of custom AI for StarCraft. A C++ interface enables developers to query the current state of the game and issue orders to units.   An introduction to the Broodwar API is available here.    Instructions for building a bot that communicates with a remote process are available here.  There is also a Forum. We encourage submission of bots that make use of advanced AI techniques. Some ideas are:<br />
    * Planning<br />
    * Data Mining<br />
    * Machine Learning<br />
    * Case-Based Reasoning</li>
<li><a href="http://measuringmeasures.blogspot.com/2010/01/learning-about-statistical-learning.html">Measuring Measures: Learning About Statistical Learning</a> &#8211; A &quot;quick start guide&quot; for statistical and machine learning systems, good collection of references.</li>
<li><a href="http://escholarship.org/uc/item/8589j79h">Berkowitz et al : The use of formal methods to map, analyze and interpret hawala and terrorist-related alternative remittance systems (2006)</a> &#8211; Berkowitz, Steven D., Woodward, Lloyd H., &amp; Woodward, Caitlin. (2006). Use of formal methods to map, analyze and interpret hawala and terrorist-related alternative remittance systems. Originally intended for publication in updating the 1988 volume, eds., Wellman and Berkowitz, Social Structures: A Network Approach (Cambridge University Press). Steve died in November, 2003. See Barry Wellman&rsquo;s &ldquo;Steve Berkowitz: A Network Pioneer has passed away,&rdquo; in Connections 25(2), 2003. It has not been possible to add the updating of references or of the quality of graphics that might have been possible if Berkowitz were alive. An early version of the article appeared in the Proceedings of the Session on Combating Terrorist Networks: Current Research in Social Network Analysis for the New War Fighting Environment. 8th International Command and Control Research and Technology Symposium. National Defense University, Washington, D.C June 17-19, 2003</li>
<li><a href="http://www.s-anand.net/blog/ssh-tunneling-through-web-filters/">SSH Tunneling through web filters | s-anand.net</a> &#8211; Step by step tutorial on using Putty and an EC2 instance to set up a private web proxy on demand.</li>
<li><a href="http://github.com/msanders/pydroid">PyDroid GUI automation toolkit &#8211; GitHub</a> &#8211; What is Pydroid?
<p>Pydroid is a simple toolkit for automating and scripting repetitive tasks, especially those involving a GUI, with Python. It includes functions for controlling the mouse and keyboard, finding colors and bitmaps on-screen, as well as displaying cross-platform alerts.<br />
Why use Pydroid?</p>
<p>    * Testing a GUI application for bugs and edge cases<br />
          o You might think your app is stable, but what happens if you press that button 5000 times?<br />
    * Automating games<br />
          o Writing a script to beat that crappy flash game can be so much more gratifying than spending hours playing it yourself.<br />
    * Freaking out friends and family<br />
          o Well maybe this isn&#39;t really a practical use, but&#8230;</li>
<li><a href="http://robjhyndman.com/TSDL/index.htm">Time Series Data Library</a> &#8211; More data sets &#8211; &quot;This is a collection of about 800 time series drawn from many different fields.Agriculture Chemistry Crime Demography Ecology Finance Health Hydrology Industry Labour Market Macro-Economics Meteorology Micro-Economics Miscellaneous Physics Production Sales Simulated series Sport Transport &amp; Tourism Tree-rings Utilities&quot;</li>
<li><a href="http://blog.textwise.com/?p=222">How informative is Twitter? &raquo; SemanticHacker Blog</a> &#8211; &quot;We undertook a small study to characterize the different types of messages that can be found on Twitter. We downloaded a sample of tweets over a two-week period using the Twitter streaming API. This resulted in a corpus of 8.9 million messages (&rdquo;tweets&rdquo;) posted by 2.6 million unique users. About 2.7 million of these tweets, or 31%, were replies to a tweet posted by another user, while half a million (6%) were retweets. Almost 2 million (22%) of the messages contained a URL.&quot;</li>
<li><a href="http://github.com/tinkerpop/gremlin">Gremlin &#8211; a Turing-complete, graph-based programming language &#8211; GitHub</a> &#8211; Gremlin is a Turing-complete, graph-based programming language developed in Java 1.6+ for key/value-pair multi-relational graphs known as property graphs. Gremlin makes extensive use of the XPath 1.0 language to support complex graph traversals. This language has applications in the areas of graph query, analysis, and manipulation. Connectors exist for the following data management systems:
<p>    * TinkerGraph in-memory graph<br />
    * Neo4j graph database<br />
    * Sesame 2.0 compliant RDF stores<br />
    * MongoDB document database</p>
<p>The documentation for Gremlin can be found at this location. Finally, please visit TinkerPop for other software products.</li>
<li><a href="http://www.bobhobbs.com/files/kr_lovecraft.html">The C Programming Language: 4.10 &#8211; by Kernighan &amp; Ritchie &amp; Lovecraft</a> &#8211; void Rlyeh<br />
      (int mene[], int wgah, int nagl) {<br />
      int Ia, fhtagn;<br />
      if (wgah&gt;=nagl) return;<br />
      swap (mene,wgah,(wgah+nagl)/2);<br />
      fhtagn = wgah;<br />
      for (Ia=wgah+1; Ia&lt;=nagl; Ia++)<br />
      if (mene[Ia]&lt;mene[wgah])<br />
      swap (mene,++fhtagn,Ia);<br />
      swap (mene,wgah,fhtagn);<br />
      Rlyeh (mene,wgah,fhtagn-1);<br />
      Rlyeh (mene,fhtagn+1,nagl);</p>
<p>      } // PH&#39;NGLUI MGLW&#39;NAFH CTHULHU!</li>
<li><a href="http://maxklein.posterous.com/how-to-convert-email-addresses-into-name-age">How to convert email addresses into name, age, ethnicity, sexual orientation &#8211; This is so Meta</a> &#8211; &quot;Save your email list as a CSV file (just comma separate those email addresses). Upload this file to your facebook account as if you wanted to add them as friends. Voila, facebook will give you all the profiles of all those users (in my test, about 80% of my email lists have facebook profiles). Now, click through each profile, and because of the new default facebook settings, which makes all information public, about 95% of the user info is available for you to harvest.&quot;</li>
<li><a href="http://msdn.microsoft.com/en-us/security/sdl-tools-download.aspx">Microsoft Security Development Lifecycle (SDL): Tools Repository</a> &#8211; A collection of previously internal-only security tools from Microsoft, including anti-xss, fuzz test, fxcop, threat modeling, binscope, now available for free download.</li>
<li><a href="http://analyticsx.com/">Analytics X Prize &#8211; Home</a> &#8211; Forecast the murder rate in Philadelphia &#8211; The Analytics X Prize is an ongoing contest to apply analytics, modeling, and statistics to solve the social problems that affect our cities.  It combines the fields of statistics, mathematics, and social science to understand the root causes of dysfunction in our neighborhoods.  Understanding these relationships and discovering the most highly correlated variables allows us to deploy our limited resources more effectively and target the variables that will have the greatest positive impact on improvement.</li>
<li><a href="http://petewarden.typepad.com/searchbrowser/2010/01/how-to-find-user-information-from-an-email-address.html">PeteSearch: How to find user information from an email address</a> &#8211; FindByEmail code released as open-source. You pass it an email address, and it queries 11 different public APIs to discover what information those services have on the user with that email address.</li>
<li><a href="http://measuringmeasures.blogspot.com/2010/01/beyond-pagerank-learning-with-content.html">Measuring Measures: Beyond PageRank: Learning with Content and Networks</a> &#8211; Conclusion: learning based on content and network data is the current state of the art There is a great paper and talk about personalization in Google News they use content for this purpose, and then user click streams to provide personalization, i.e. recommend specific articles within each topical cluster. The issue is content filtering is typically (as we say in research) &quot;way harder.&quot; Suppose you have a social graph, a bunch of documents, and you know that some users in the social graph like some documents, and you want to recommend other documents that you think they will like. Using approaches based on Networks, you might consider clustering users based on co-visitaion (they have co-liked some of the documents). This scales great, and it internationalizes great. If you start extracting features from the documents themselves, then what you build for English may not work as well for the Chinese market. In addition, there is far more data in the text than there is in the social graph</li>
<li><a href="http://github.com/mikemaccana/python-docx">mikemaccana&#8217;s python-docx at master &#8211; GitHub</a> &#8211; MIT-licensed Python library to read/write Microsoft Word docx format files. &quot;The docx module reads and writes Microsoft Office Word 2007 docx files. These are referred to as &#39;WordML&#39;, &#39;Office Open XML&#39; and &#39;Open XML&#39; by Microsoft. They can be opened in Microsoft Office 2007, Microsoft Mac Office 2008, OpenOffice.org 2.2, and Apple iWork 08. The module was created when I was looking for a Python support for MS Word .doc files, but could only find various hacks involving COM automation, calling .net or Java, or automating OpenOffice or MS Office.&quot;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hojohnlee.com/weblog/archives/2010/01/18/bookmarks-for-december-31st-through-january-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for May 30th through May 31st</title>
		<link>http://www.hojohnlee.com/weblog/archives/2009/05/31/bookmarks-for-may-30th-through-may-31st/</link>
		<comments>http://www.hojohnlee.com/weblog/archives/2009/05/31/bookmarks-for-may-30th-through-may-31st/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 06:00:15 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[memcached]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[scala]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialnetworks]]></category>
		<category><![CDATA[socialsoftware]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webservices]]></category>

		<guid isPermaLink="false">http://www.hojohnlee.com/weblog/?p=1388</guid>
		<description><![CDATA[<p>These are my links for May 30th through May 31st:</p>
<ul>
<li><a href="http://highscalability.com/scaling-twitter-making-twitter-10000-percent-faster">Scaling Twitter: Making Twitter 10000 Percent Faster &#124; High Scalability</a> &#8211; Collection of links to presentations and interviews regarding Twitter&#39;s architecture, implementation plans, and performance issues, from spring 2009.</li></ul><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>These are my links for May 30th through May 31st:</p>
<ul>
<li><a href="http://highscalability.com/scaling-twitter-making-twitter-10000-percent-faster">Scaling Twitter: Making Twitter 10000 Percent Faster | High Scalability</a> &#8211; Collection of links to presentations and interviews regarding Twitter&#39;s architecture, implementation plans, and performance issues, from spring 2009.</li>
<li><a href="http://thelastpsychiatrist.com/2009/05/the_difference_between_an_amat.html">The Last Psychiatrist: The Difference Between An Amateur, A Scientist, And A Genius</a> &#8211; An amateur is full of wonder and speculation, tinkering towards the truth but suffering from a lack of knowledge and idleness; he&#39;s not even sure if someone else has already made these discoveries.  &quot;Is this a worthwhile pursuit?&quot;
<p>A scientist performs experiments to confirm or disprove a hypothesis, and in that way he grinds out the truth.</p>
<p>A genius has three abilities, which are actually the union of amateur and scientist: 1. to know the state of the art, what is known and what is not known. 2.  To be able to think &quot;out of the box&quot;.  3.  To be disciplined enough to concentrate on the tedium of a formal investigation of his wondrous speculations.</li>
