Global Markets Daily Trading Schedule
Global financial markets are linked more closely than ever. Here’s a crib sheet of a few markets of interest and their opening/closing times in Pacific Time (US West Coast).
| PST | EST | Market |
| 12:00M | 3:00am | London stock exchange open (8:00am local) Frankfurt stock exchange open (9:00am local) Hong Kong stock exchange afternoon session close (4:00pm local) |
| 1:00am | 4:00am | Singapore stock exchange afternoon session close (5:00pm local) |
| 3:30am | 6:30am | Bombay stock exchange close (3:30pm local) |
| 5:00am | 8:00am | US ECN premarket open |
| 6:30am | 9:30am | NYSE, NASDAQ, AMEX, TSE markets open |
| 8:30am | 11:30am | London stock exchange close (4:30pm local) Frankfurt stock exchange close (5:30pm local) |
| 1:00pm | 4:00pm | NYSE NASDAQ, AMEX, TSE market close, US afterhours ECN trading open |
| 1:15pm | 4:15pm | CME close (US Globex electronics futures daily close) |
| 1:30pm | 4:30pm | CME open (US Globex electronics futures open) |
| 3:00pm | 6:00pm | CME Sunday/Holiday open (US Globex electronic futures weekly open) |
| 4:00pm | 7:00pm | Tokyo stock exchange morning session open (9:00am local) Korean stock exchange open (9:00am local) Australian stock exchange open (10:00am local) |
| 5:00pm | 8:00pm | Singapore stock exchange morning session open (9:00am local) Taiwan stock exchange open (9:00am local) US afterhours ECN trading close |
| 5:30pm | 8:30pm | Shanghai stock exchange morning session open (9:30am local) |
| 6:00pm | 9:00pm | Hong Kong stock exchange morning session open (10:00am local) Tokyo stock exchange morning session close (11:00am local) |
| 7:30pm | 10:30pm | Tokyo stock exchange afternoon session open (12:30pm local) Shanghai stock exchange morning session close (11:30am local) |
| 8:30pm | 11:30pm | Hong Kong stock exchange morning session close (12:30pm local) Singapore stock exchange morning session close (12:30pm local) |
| 9:00pm | 12:00M | Shanghai stock exchange afternoon session open (1:00pm local) |
| 9:25pm | 12:25am | Bombay stock exchange open (9:55am local) |
| 10:00pm | 1:00am | Tokyo stock exchange afternoon session close (3:00pm local) Australian stock exchange close (4:00pm local) Singapore stock exchange afternoon session open (2:00pm local) |
| 10:15pm | 1:15am | Korean stock exchange close (3:15pm local) |
| 10:30pm | 1:30am | Hong Kong stock exchange afternoon session open (2:30pm local) Taiwan stock exchange close (1:30pm local) |
| 11:00pm | 2:00am | Shanghai stock exchange afternoon session close (3:00pm local) |
There are often interesting interactions at major market open and closes, especially during the overlap between the US market open and European market close. In addition, US index futures, particularly the ES (S&P 500 e-mini futures) also trade nearly around the clock, closing only for daily settlement between 4:15 and 4:30pm US East Coast time (plus weekend and holidays).
Note that many Asian markets have morning and afternoon sessions, and close for lunch. Different countries also observe differing practices with respect to Daylight Savings Time, so the relative timing may change seasonally. You may find it useful to check with a World Clock for the current times. Also remember that Asia begins it’s week on Sunday evening in the US, and is closed for the week by the time it’s Friday in the US.
Tags: global, finance, stock, futures, trading




























January 30th, 2008 at 7:09 am
[…] Global Markets Daily Trading Schedule […]
February 8th, 2008 at 6:35 am
[…] Global Markets Daily Trading Schedule […]