<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dreamhost load average = 1004.16?</title>
	<atom:link href="http://www.hojohnlee.com/weblog/archives/2005/11/02/dreamhost-load-average-100416/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hojohnlee.com/weblog/archives/2005/11/02/dreamhost-load-average-100416/</link>
	<description>Living at the intersection of technology, finance, culture, and markets</description>
	<lastBuildDate>Tue, 16 Mar 2010 16:38:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dreamhost Loading Issues &#8212; You shot the invisible swordsman.</title>
		<link>http://www.hojohnlee.com/weblog/archives/2005/11/02/dreamhost-load-average-100416/comment-page-1/#comment-1086792</link>
		<dc:creator>Dreamhost Loading Issues &#8212; You shot the invisible swordsman.</dc:creator>
		<pubDate>Sat, 02 Jan 2010 23:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hojohnlee.com/weblog/?p=395#comment-1086792</guid>
		<description>[...] numbers I&#8217;ve presented here are anecdotal, but are on the low side when compared to some others. I&#8217;m not sure if Dreamhost really acknowledge a problem here, but this seems to have affected [...]</description>
		<content:encoded><![CDATA[<p>[...] numbers I&#8217;ve presented here are anecdotal, but are on the low side when compared to some others. I&#8217;m not sure if Dreamhost really acknowledge a problem here, but this seems to have affected [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A new unit of measurement: the &#8220;DreamHost&#8221; &#187; Ted Carnahan</title>
		<link>http://www.hojohnlee.com/weblog/archives/2005/11/02/dreamhost-load-average-100416/comment-page-1/#comment-330578</link>
		<dc:creator>A new unit of measurement: the &#8220;DreamHost&#8221; &#187; Ted Carnahan</dc:creator>
		<pubDate>Thu, 08 Mar 2007 18:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hojohnlee.com/weblog/?p=395#comment-330578</guid>
		<description>[...] Hence, my server has been running at between 6 and 7 DreamHosts today. But I&#8217;m getting off easy, this guy ran into DreamHost servers running at 125 DreamHosts! [...]</description>
		<content:encoded><![CDATA[<p>[...] Hence, my server has been running at between 6 and 7 DreamHosts today. But I&#8217;m getting off easy, this guy ran into DreamHost servers running at 125 DreamHosts! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ho John Lee's Weblog</title>
		<link>http://www.hojohnlee.com/weblog/archives/2005/11/02/dreamhost-load-average-100416/comment-page-1/#comment-606</link>
		<dc:creator>Ho John Lee's Weblog</dc:creator>
		<pubDate>Wed, 21 Dec 2005 01:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hojohnlee.com/weblog/?p=395#comment-606</guid>
		<description>&lt;strong&gt;Random Dreamhost issues&lt;/strong&gt;

	In case you were wondering where the site went, the past 24 hours or so has been a day of random issues with Dreamhost.
	Yesterday afternoon they were having connectivity problems,  which took all their customers offline for a few hours.
	This morning...</description>
		<content:encoded><![CDATA[<p><strong>Random Dreamhost issues</strong></p>
<p>	In case you were wondering where the site went, the past 24 hours or so has been a day of random issues with Dreamhost.<br />
	Yesterday afternoon they were having connectivity problems,  which took all their customers offline for a few hours.<br />
	This morning&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
