<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: DIY UV Water Treatment System</title>
	<link>http://www.hojohnlee.com/weblog/archives/2005/09/13/diy-uv-water-treatment-system/</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 20:44:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on DIY UV Water Treatment System by: hjl</title>
		<link>http://www.hojohnlee.com/weblog/archives/2005/09/13/diy-uv-water-treatment-system/#comment-17608</link>
		<pubDate>Mon, 05 Jun 2006 00:54:07 +0000</pubDate>
		<guid>http://www.hojohnlee.com/weblog/archives/2005/09/13/diy-uv-water-treatment-system/#comment-17608</guid>
					<description>Mark - thanks for picking that up. The home-built version  still looks attractive in situations where it's possible   (and useful) to substitute labor for upfront capital.</description>
		<content:encoded><![CDATA[	<p>Mark - thanks for picking that up. The home-built version  still looks attractive in situations where it&#8217;s possible   (and useful) to substitute labor for upfront capital.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on DIY UV Water Treatment System by: Mark Steele</title>
		<link>http://www.hojohnlee.com/weblog/archives/2005/09/13/diy-uv-water-treatment-system/#comment-17583</link>
		<pubDate>Sun, 04 Jun 2006 23:34:21 +0000</pubDate>
		<guid>http://www.hojohnlee.com/weblog/archives/2005/09/13/diy-uv-water-treatment-system/#comment-17583</guid>
					<description>The operating costs are incorrect as stated above.  The comparison referenced gives costs per month for the first year.  The Berkeley system is $40 in initial costs + $1 per month.  When averaged over the first 12 months this is $4 per month.  After that it would drop to $1 per month unless the system needed replacement.  The commercial system is $300 in initial costs + $1 per month averaged out to $26 per month for the first year dropping to $1 per month after.  The difference in cost is in the upfront capital cost, not the monthly operating cost.</description>
		<content:encoded><![CDATA[	<p>The operating costs are incorrect as stated above.  The comparison referenced gives costs per month for the first year.  The Berkeley system is $40 in initial costs + $1 per month.  When averaged over the first 12 months this is $4 per month.  After that it would drop to $1 per month unless the system needed replacement.  The commercial system is $300 in initial costs + $1 per month averaged out to $26 per month for the first year dropping to $1 per month after.  The difference in cost is in the upfront capital cost, not the monthly operating cost.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on DIY UV Water Treatment System by: the water bearer</title>
		<link>http://www.hojohnlee.com/weblog/archives/2005/09/13/diy-uv-water-treatment-system/#comment-785</link>
		<pubDate>Fri, 06 Jan 2006 02:08:08 +0000</pubDate>
		<guid>http://www.hojohnlee.com/weblog/archives/2005/09/13/diy-uv-water-treatment-system/#comment-785</guid>
					<description>I hope this UV-Tube Project can be fully develope. This innovation can be more beneficial to Third World Countries.</description>
		<content:encoded><![CDATA[	<p>I hope this UV-Tube Project can be fully develope. This innovation can be more beneficial to Third World Countries.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
