<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Big Sur Marathon 2005</title>
	<link>http://www.hojohnlee.com/weblog/archives/2005/04/25/big-sur-marathon-2005/</link>
	<description></description>
	<pubDate>Wed, 19 Nov 2008 16:55:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Big Sur Marathon 2005 by: Running Notes by HJL &#187; Blog Archive &#187; Relatively undertrained, but workable</title>
		<link>http://www.hojohnlee.com/weblog/archives/2005/04/25/big-sur-marathon-2005/#comment-361685</link>
		<pubDate>Tue, 24 Apr 2007 04:40:00 +0000</pubDate>
		<guid>http://www.hojohnlee.com/weblog/archives/2005/04/25/big-sur-marathon-2005/#comment-361685</guid>
					<description>[...] I&amp;#8217;ve been fairly casual this time around, compared with previous marathon training cycles. This will be my 4th outing at Big Sur, and I&amp;#8217;m basically just planning to enjoy the run, probably something around 4:30 or even 5:00ish, depending on the weather and how interested I get in taking photos. I took a lot of notes and did a lot of planning the first couple of times on the course, but this time I&amp;#8217;m relying more on past experience and being able to look back at previous runs there. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] I&#8217;ve been fairly casual this time around, compared with previous marathon training cycles. This will be my 4th outing at Big Sur, and I&#8217;m basically just planning to enjoy the run, probably something around 4:30 or even 5:00ish, depending on the weather and how interested I get in taking photos. I took a lot of notes and did a lot of planning the first couple of times on the course, but this time I&#8217;m relying more on past experience and being able to look back at previous runs there. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Big Sur Marathon 2005 by: Paul Moeller</title>
		<link>http://www.hojohnlee.com/weblog/archives/2005/04/25/big-sur-marathon-2005/#comment-350596</link>
		<pubDate>Tue, 03 Apr 2007 22:34:54 +0000</pubDate>
		<guid>http://www.hojohnlee.com/weblog/archives/2005/04/25/big-sur-marathon-2005/#comment-350596</guid>
					<description>Thank you so much for your detailed comments. I'm running Big Sur on 4/29/07. It will be my 10th marathon, but my first time at Big Sur. I really appreciate the commentary and split times - especially regarding the 2nd half of the race - it will help me plan out my strategy. I've run a couple 3:55 - 4:00 marathons, and feel like I've trained pretty well for this one. I'll be satisfied to finish close to 4 hours.</description>
		<content:encoded><![CDATA[	<p>Thank you so much for your detailed comments. I&#8217;m running Big Sur on 4/29/07. It will be my 10th marathon, but my first time at Big Sur. I really appreciate the commentary and split times - especially regarding the 2nd half of the race - it will help me plan out my strategy. I&#8217;ve run a couple 3:55 - 4:00 marathons, and feel like I&#8217;ve trained pretty well for this one. I&#8217;ll be satisfied to finish close to 4 hours.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Big Sur Marathon 2005 by: Running Notes by HJL &#187; Blog Archive &#187; Game plan for this year&#8217;s Big Sur Marathon</title>
		<link>http://www.hojohnlee.com/weblog/archives/2005/04/25/big-sur-marathon-2005/#comment-2741</link>
		<pubDate>Tue, 25 Apr 2006 04:22:22 +0000</pubDate>
		<guid>http://www.hojohnlee.com/weblog/archives/2005/04/25/big-sur-marathon-2005/#comment-2741</guid>
					<description>[...] Some assets: - This will be my 3rd time on the Big Sur course, so I have pretty detailed knowledge of the various hills that don&amp;#8217;t show on the elevation profile. - No major joint or muscle problems, partly because I haven&amp;#8217;t trained that hard. - No observed problems breathing while inactive, or at easy aerobic paces. Performance has been pretty consistent with running at altitude, or reduced O2 intake. - I have no particular time goal, and am willing to DNF if something blows up. - I have good data from two previous runs at Big Sur, along with training logs from this time around, which give me some confidence in how my body will perform. - Had some good 10+ mile runs while on vacation in Hawaii. It&amp;#8217;s much easier to focus on running without other things going on in the day. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Some assets: - This will be my 3rd time on the Big Sur course, so I have pretty detailed knowledge of the various hills that don&#8217;t show on the elevation profile. - No major joint or muscle problems, partly because I haven&#8217;t trained that hard. - No observed problems breathing while inactive, or at easy aerobic paces. Performance has been pretty consistent with running at altitude, or reduced O2 intake. - I have no particular time goal, and am willing to DNF if something blows up. - I have good data from two previous runs at Big Sur, along with training logs from this time around, which give me some confidence in how my body will perform. - Had some good 10+ mile runs while on vacation in Hawaii. It&#8217;s much easier to focus on running without other things going on in the day. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Big Sur Marathon 2005 by: Running Notes by HJL</title>
		<link>http://www.hojohnlee.com/weblog/archives/2005/04/25/big-sur-marathon-2005/#comment-1422</link>
		<pubDate>Thu, 09 Feb 2006 06:21:15 +0000</pubDate>
		<guid>http://www.hojohnlee.com/weblog/archives/2005/04/25/big-sur-marathon-2005/#comment-1422</guid>
					<description>&lt;strong&gt;Signed up for Big Sur 2006&lt;/strong&gt;

I just signed up for the Big Sur Marathon again this evening.
This will be my 3rd time around. Here are my notes after last year&amp;#8217;s run, which I finished in about 3:50.
One of the things I like about running marathons is there isn&amp;#8217;t really a...</description>
		<content:encoded><![CDATA[	<p><strong>Signed up for Big Sur 2006</strong></p>
	<p>I just signed up for the Big Sur Marathon again this evening.<br />
This will be my 3rd time around. Here are my notes after last year&#8217;s run, which I finished in about 3:50.<br />
One of the things I like about running marathons is there isn&#8217;t really a&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Big Sur Marathon 2005 by: Running Notes &#187; Blog Archive &#187; Signed up for Big Sur 2006</title>
		<link>http://www.hojohnlee.com/weblog/archives/2005/04/25/big-sur-marathon-2005/#comment-773</link>
		<pubDate>Wed, 04 Jan 2006 06:17:32 +0000</pubDate>
		<guid>http://www.hojohnlee.com/weblog/archives/2005/04/25/big-sur-marathon-2005/#comment-773</guid>
					<description>[...] This will be my 3rd time around. Here are my notes after last year&amp;#8217;s run, which I finished in about 3:50. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] This will be my 3rd time around. Here are my notes after last year&#8217;s run, which I finished in about 3:50. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Big Sur Marathon 2005 by: Greg Phillips</title>
		<link>http://www.hojohnlee.com/weblog/archives/2005/04/25/big-sur-marathon-2005/#comment-8</link>
		<pubDate>Fri, 06 May 2005 23:28:35 +0000</pubDate>
		<guid>http://www.hojohnlee.com/weblog/archives/2005/04/25/big-sur-marathon-2005/#comment-8</guid>
					<description>Great job on the race. And I very much enjoyed your detailed account. It's a great way for a beginning runner like me to pick up practical tips, and more imporantly, to begin to develop a way of thinking about longer races. (btw, I decided to pass on the LV Marathon in December -- let other people find out first if the new course works out well -- and focus instead on the half-marathon in Carlsbad in January. Just need to pick a 10k or two next...)
</description>
		<content:encoded><![CDATA[	<p>Great job on the race. And I very much enjoyed your detailed account. It&#8217;s a great way for a beginning runner like me to pick up practical tips, and more imporantly, to begin to develop a way of thinking about longer races. (btw, I decided to pass on the LV Marathon in December &#8212; let other people find out first if the new course works out well &#8212; and focus instead on the half-marathon in Carlsbad in January. Just need to pick a 10k or two next&#8230;)
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Big Sur Marathon 2005 by: jon segal</title>
		<link>http://www.hojohnlee.com/weblog/archives/2005/04/25/big-sur-marathon-2005/#comment-5</link>
		<pubDate>Thu, 28 Apr 2005 17:48:38 +0000</pubDate>
		<guid>http://www.hojohnlee.com/weblog/archives/2005/04/25/big-sur-marathon-2005/#comment-5</guid>
					<description>Awesome race. Way to execute your plan. I only wish mine had gone as well.</description>
		<content:encoded><![CDATA[	<p>Awesome race. Way to execute your plan. I only wish mine had gone as well.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Big Sur Marathon 2005 by: Jay</title>
		<link>http://www.hojohnlee.com/weblog/archives/2005/04/25/big-sur-marathon-2005/#comment-4</link>
		<pubDate>Thu, 28 Apr 2005 03:40:11 +0000</pubDate>
		<guid>http://www.hojohnlee.com/weblog/archives/2005/04/25/big-sur-marathon-2005/#comment-4</guid>
					<description>very interesting.</description>
		<content:encoded><![CDATA[	<p>very interesting.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Big Sur Marathon 2005 by: Gary Marcos</title>
		<link>http://www.hojohnlee.com/weblog/archives/2005/04/25/big-sur-marathon-2005/#comment-3</link>
		<pubDate>Wed, 27 Apr 2005 01:35:30 +0000</pubDate>
		<guid>http://www.hojohnlee.com/weblog/archives/2005/04/25/big-sur-marathon-2005/#comment-3</guid>
					<description>Ho John,
You did a great time.  How did you do in your age range?  I ran an HP sponsored 10k at 8:39.  I'm more than a minute off my best time in which I ran 4 miles at 7:22 (those were the days!).  There was one guy over 50 who ran the 10k with a 5:08.  Some people are in great shape.
One thing that sounded like a bit of a time sink was the time you had to spend on the bus.  Although you could have used the time to smooze, but who wants to smooze at 4:30AM?  Other than that it sounds beautiful.
thanks for the detailed writeup.</description>
		<content:encoded><![CDATA[	<p>Ho John,<br />
You did a great time.  How did you do in your age range?  I ran an HP sponsored 10k at 8:39.  I&#8217;m more than a minute off my best time in which I ran 4 miles at 7:22 (those were the days!).  There was one guy over 50 who ran the 10k with a 5:08.  Some people are in great shape.<br />
One thing that sounded like a bit of a time sink was the time you had to spend on the bus.  Although you could have used the time to smooze, but who wants to smooze at 4:30AM?  Other than that it sounds beautiful.<br />
thanks for the detailed writeup.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
