<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Some photos from the 2006 Big Sur Marathon</title>
	<link>http://www.hojohnlee.com/running/2006/05/01/some-photos-from-the-2006-big-sur-marathon/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 17:48:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Running Notes by HJL &#187; Blog Archive &#187; Relatively undertrained, but workable</title>
		<link>http://www.hojohnlee.com/running/2006/05/01/some-photos-from-the-2006-big-sur-marathon/#comment-2165</link>
		<pubDate>Tue, 24 Apr 2007 04:39:57 +0000</pubDate>
		<guid>http://www.hojohnlee.com/running/2006/05/01/some-photos-from-the-2006-big-sur-marathon/#comment-2165</guid>
					<description>[...] I&amp;#8217;ve been fairly casual this time around, compared with previous marathon training cycles. This will be my 4th outing at Big Sur, and I&amp;#8217;m basically just planning to enjoy the run, probably something around 4:30 or even 5:00ish, depending on the weather and how interested I get in taking photos. I took a lot of notes and did a lot of planning the first couple of times on the course, but this time I&amp;#8217;m relying more on past experience and being able to look back at previous runs there. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve been fairly casual this time around, compared with previous marathon training cycles. This will be my 4th outing at Big Sur, and I&#8217;m basically just planning to enjoy the run, probably something around 4:30 or even 5:00ish, depending on the weather and how interested I get in taking photos. I took a lot of notes and did a lot of planning the first couple of times on the course, but this time I&#8217;m relying more on past experience and being able to look back at previous runs there. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Angela</title>
		<link>http://www.hojohnlee.com/running/2006/05/01/some-photos-from-the-2006-big-sur-marathon/#comment-951</link>
		<pubDate>Mon, 08 Jan 2007 22:53:33 +0000</pubDate>
		<guid>http://www.hojohnlee.com/running/2006/05/01/some-photos-from-the-2006-big-sur-marathon/#comment-951</guid>
					<description>I checked out the Big Sur website amd it certainly looks like an event to aim for - if i ever get beyond 10 km!

I went to the Monteray coast last year and would love to run along the coastal road.</description>
		<content:encoded><![CDATA[<p>I checked out the Big Sur website amd it certainly looks like an event to aim for - if i ever get beyond 10 km!</p>
<p>I went to the Monteray coast last year and would love to run along the coastal road.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Running Notes by HJL &#187; Blog Archive &#187; 2006 weekly mileage</title>
		<link>http://www.hojohnlee.com/running/2006/05/01/some-photos-from-the-2006-big-sur-marathon/#comment-828</link>
		<pubDate>Mon, 01 Jan 2007 01:24:42 +0000</pubDate>
		<guid>http://www.hojohnlee.com/running/2006/05/01/some-photos-from-the-2006-big-sur-marathon/#comment-828</guid>
					<description>[...] I ran Big Sur in April on my downward-adjusted target pace of around 10:00/mile, plus time for picture-taking stops. This was a &amp;#8220;personal worst&amp;#8221; for me, but I always enjoy the course and I got some nice photos. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I ran Big Sur in April on my downward-adjusted target pace of around 10:00/mile, plus time for picture-taking stops. This was a &#8220;personal worst&#8221; for me, but I always enjoy the course and I got some nice photos. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: warriorwoman</title>
		<link>http://www.hojohnlee.com/running/2006/05/01/some-photos-from-the-2006-big-sur-marathon/#comment-348</link>
		<pubDate>Thu, 17 Aug 2006 20:14:23 +0000</pubDate>
		<guid>http://www.hojohnlee.com/running/2006/05/01/some-photos-from-the-2006-big-sur-marathon/#comment-348</guid>
					<description>Great pictures, how did you do in the end?</description>
		<content:encoded><![CDATA[<p>Great pictures, how did you do in the end?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
