<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Timex data recorder arrived</title>
	<link>http://www.hojohnlee.com/running/2006/01/11/timex-data-recorder-arrived/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 08:00:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Earl Vinson</title>
		<link>http://www.hojohnlee.com/running/2006/01/11/timex-data-recorder-arrived/#comment-3593</link>
		<pubDate>Wed, 02 Jan 2008 05:29:42 +0000</pubDate>
		<guid>http://www.hojohnlee.com/running/2006/01/11/timex-data-recorder-arrived/#comment-3593</guid>
					<description>I cant import data from a previous computer. it is the latest model with elevation changes. I have changed the extesion from .mdb to .csv and it still does note work.
Thanks
Earl</description>
		<content:encoded><![CDATA[<p>I cant import data from a previous computer. it is the latest model with elevation changes. I have changed the extesion from .mdb to .csv and it still does note work.<br />
Thanks<br />
Earl
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: hjl</title>
		<link>http://www.hojohnlee.com/running/2006/01/11/timex-data-recorder-arrived/#comment-623</link>
		<pubDate>Sat, 16 Dec 2006 19:42:04 +0000</pubDate>
		<guid>http://www.hojohnlee.com/running/2006/01/11/timex-data-recorder-arrived/#comment-623</guid>
					<description>You can just copy the database from your old computer to the new one. It will be called TimexTrainer.mdb, in the installation directory, typically something like C:\Program Files\Timex\Timex Trainer\Database\

If you've installed the software on a new system, there will also be a database there, you'll want to back it up, probably export the few entries you have there, then replace it with the old database containing all of your data.

Once you've got the old database working on the new system, you can import the new workout data, and continue from there.</description>
		<content:encoded><![CDATA[<p>You can just copy the database from your old computer to the new one. It will be called TimexTrainer.mdb, in the installation directory, typically something like C:\Program Files\Timex\Timex Trainer\Database\</p>
<p>If you&#8217;ve installed the software on a new system, there will also be a database there, you&#8217;ll want to back it up, probably export the few entries you have there, then replace it with the old database containing all of your data.</p>
<p>Once you&#8217;ve got the old database working on the new system, you can import the new workout data, and continue from there.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Denny Moynihan</title>
		<link>http://www.hojohnlee.com/running/2006/01/11/timex-data-recorder-arrived/#comment-622</link>
		<pubDate>Sat, 16 Dec 2006 19:24:10 +0000</pubDate>
		<guid>http://www.hojohnlee.com/running/2006/01/11/timex-data-recorder-arrived/#comment-622</guid>
					<description>A simple question for a guy like you but a brain teaser for a neophyte like me.  I too have the data recroder and was dutifully logging data onto my old computer.  I just bought a new computer and can't export the data all at once.  Trying to avoid having to manually enter over 150 workouts.  Thanks.</description>
		<content:encoded><![CDATA[<p>A simple question for a guy like you but a brain teaser for a neophyte like me.  I too have the data recroder and was dutifully logging data onto my old computer.  I just bought a new computer and can&#8217;t export the data all at once.  Trying to avoid having to manually enter over 150 workouts.  Thanks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: hjl</title>
		<link>http://www.hojohnlee.com/running/2006/01/11/timex-data-recorder-arrived/#comment-5</link>
		<pubDate>Thu, 12 Jan 2006 06:00:12 +0000</pubDate>
		<guid>http://www.hojohnlee.com/running/2006/01/11/timex-data-recorder-arrived/#comment-5</guid>
					<description>It looks like the new Trail Runner model provides GPS lat/lon and elevation data. I don't think the Navman II GPS does though. I still have my original Ironman GPS, so an upgrade would be timely, and would also improve the battery life and receiver performance.

I haven't seen the Trail Runner GPS sold by itself, there's also a new watch that has display functions to deal with the position and elevation data.</description>
		<content:encoded><![CDATA[<p>It looks like the new Trail Runner model provides GPS lat/lon and elevation data. I don&#8217;t think the Navman II GPS does though. I still have my original Ironman GPS, so an upgrade would be timely, and would also improve the battery life and receiver performance.</p>
<p>I haven&#8217;t seen the Trail Runner GPS sold by itself, there&#8217;s also a new watch that has display functions to deal with the position and elevation data.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: AndyF</title>
		<link>http://www.hojohnlee.com/running/2006/01/11/timex-data-recorder-arrived/#comment-4</link>
		<pubDate>Thu, 12 Jan 2006 05:46:08 +0000</pubDate>
		<guid>http://www.hojohnlee.com/running/2006/01/11/timex-data-recorder-arrived/#comment-4</guid>
					<description>The Timex API on sourceforge, sweet!  And did you notice the comment, &quot;Developers are encouraged to use 1.0.36 or later if they are expecting to utilize the position and altitude data provided by the GPS-3D sensors.&quot;  Does that mean the newer versions of the GPS now record position?  Finally???  I will be thinking about upgrading my unit if so.</description>
		<content:encoded><![CDATA[<p>The Timex API on sourceforge, sweet!  And did you notice the comment, &#8220;Developers are encouraged to use 1.0.36 or later if they are expecting to utilize the position and altitude data provided by the GPS-3D sensors.&#8221;  Does that mean the newer versions of the GPS now record position?  Finally???  I will be thinking about upgrading my unit if so.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
